ardupilot/Tools/ArdupilotMegaPlanner/Controls
Michael Oborne ca6419bf52 Mission Planner 1.2
Enable Mount config screen
Add Quick View (double click to change)
fix mono updater issue
RFD900 transmit values Mod
new mavlink controls (wip)
2012-07-25 21:44:24 +08:00
..
BackstageView APM Planner 1.1.99 2012-07-22 15:51:05 +08:00
AGauge.cs APM Planner 1.1.99 2012-07-22 15:51:05 +08:00
AGauge.resx apm planner 1.1.8 2011-12-17 17:22:40 +08:00
ConfigPanel.Designer.cs APM Planner 1.1.65 2012-04-12 21:39:51 +08:00
ConfigPanel.cs APM Planner 1.1.99 2012-07-22 15:51:05 +08:00
ConfigPanel.resx APM Planner 1.1.65 2012-04-12 21:39:51 +08:00
ConnectionControl.Designer.cs APM Planner 1.1.97 2012-07-12 22:06:22 +08:00
ConnectionControl.cs APM Planner 1.1.97 2012-07-12 22:06:22 +08:00
ConnectionControl.resx APM Planner 1.1.72 2012-04-21 15:30:15 +08:00
ConnectionStats.Designer.cs APM Planner 1.1.95 2012-07-01 17:51:22 +08:00
ConnectionStats.cs APM Planner 1.1.99 2012-07-22 15:51:05 +08:00
ConnectionStats.resx APM Planner 1.1.82 2012-05-08 21:21:19 +08:00
ConnectionToolStripItem.resx APM Planner 1.1.72 2012-04-21 15:30:15 +08:00
CustomMessageBox.cs Mission Planner 1.2 2012-07-25 21:44:24 +08:00
HSI.Designer.cs APM Planner 1.1.78 2012-05-03 12:40:50 +08:00
HSI.cs APM Planner 1.1.99 2012-07-22 15:51:05 +08:00
HSI.resx APM Planner 1.1.78 2012-05-03 12:40:50 +08:00
HUD.cs APM Planner 1.1.99 2012-07-22 15:51:05 +08:00
IDynamicParameterControl.cs Planner: Added dynamic controls based on the parameter meta data that is parsed from the codebase. 2012-04-29 19:32:33 -05:00
ImageLabel.Designer.cs planner cleanup 2012-04-24 21:49:27 +08:00
ImageLabel.cs planner cleanup 2012-04-24 21:49:27 +08:00
ImageLabel.resx apm planner 1.1.8 2011-12-17 17:22:40 +08:00
LabelWithPseudoOpacity.cs APM Planner 1.1.99 2012-07-22 15:51:05 +08:00
LineSeparator.cs APM Planner 1.1.99 2012-07-22 15:51:05 +08:00
MainSwitcher.Designer.cs Planner 2012-07-16 21:43:49 +08:00
MainSwitcher.cs APM Planner 1.1.99 2012-07-22 15:51:05 +08:00
MainSwitcher.resx Planner 2012-07-16 21:43:49 +08:00
MavlinkCheckBox.cs Mission Planner 1.2 2012-07-25 21:44:24 +08:00
MavlinkComboBox.cs Mission Planner 1.2 2012-07-25 21:44:24 +08:00
MavlinkNumericUpDown.cs Mission Planner 1.2 2012-07-25 21:44:24 +08:00
MyButton.cs planner cleanup 2012-04-24 21:49:27 +08:00
MyLabel.cs APM Planner 1.1.99 2012-07-22 15:51:05 +08:00
MyTrackBar.cs planner cleanup 2012-04-24 21:49:27 +08:00
MyUserControl.cs APM Planner 1.1.99 2012-07-22 15:51:05 +08:00
OpenGLtest.cs APM Planner 1.1.89 2012-05-29 21:25:44 +08:00
OpenGLtest.resx APM Planner 1.1.76 2012-04-30 18:48:52 +08:00
PictureBoxWithPseudoOpacity.cs APM Planner 1.1.95 2012-07-01 17:51:22 +08:00
ProgressReporterDialogue.cs APM Planner 1.1.99 2012-07-22 15:51:05 +08:00
ProgressReporterDialogue.designer.cs APM Planner 1.1.99 2012-07-22 15:51:05 +08:00
ProgressReporterDialogue.resx APM Planner 1.1.99 2012-07-22 15:51:05 +08:00
PseudoOpacityHelper.cs APM Planner 1.1.99 2012-07-22 15:51:05 +08:00
QuickView.Designer.cs Mission Planner 1.2 2012-07-25 21:44:24 +08:00
QuickView.cs Mission Planner 1.2 2012-07-25 21:44:24 +08:00
QuickView.resx Mission Planner 1.2 2012-07-25 21:44:24 +08:00
RangeControl.Designer.cs APM Planner 1.1.98 2012-07-16 21:37:35 +08:00
RangeControl.cs Planner: Added dynamic controls based on the parameter meta data that is parsed from the codebase. 2012-04-29 19:32:33 -05:00
RangeControl.resx Planner: Added dynamic controls based on the parameter meta data that is parsed from the codebase. 2012-04-29 19:32:33 -05:00
ToolStripConnectionControl.cs APM Planner 1.1.72 2012-04-21 15:30:15 +08:00
ValuesControl.Designer.cs Planner: Added dynamic controls based on the parameter meta data that is parsed from the codebase. 2012-04-29 19:32:33 -05:00
ValuesControl.cs Planner: Added dynamic controls based on the parameter meta data that is parsed from the codebase. 2012-04-29 19:32:33 -05:00
ValuesControl.resx Planner: Added dynamic controls based on the parameter meta data that is parsed from the codebase. 2012-04-29 19:32:33 -05:00
myGMAP.cs planner cleanup 2012-04-24 21:49:27 +08:00