64461dba5e
We were swallowing all of the rc output containing the values we were looking for. Rearrange so we don't swallow where we were, and increase timeout on the basis that there's still a narrow race. |
||
---|---|---|
.. | ||
aircraft | ||
ArduCopter_Tests | ||
ArduPlane_Tests | ||
ArduRover_Tests | ||
ArduSub_Tests | ||
default_params | ||
Generic_Missions | ||
jsb_sim | ||
logger_metadata | ||
param_metadata | ||
pysim | ||
template | ||
web | ||
web-firmware | ||
win_sitl | ||
XPlane | ||
__init__.py | ||
antennatracker.py | ||
arducopter.py | ||
arduplane.py | ||
ardusub.py | ||
autotest.py | ||
balancebot.py | ||
bisect-helper.py | ||
build-with-disabled-features.py | ||
common.py | ||
examples.py | ||
fakepos.py | ||
fg_plane_view.bat | ||
fg_plane_view.sh | ||
fg_quad_view.bat | ||
fg_quad_view.sh | ||
junit.xml | ||
locations.txt | ||
quadplane.py | ||
README | ||
rover.py | ||
run_in_terminal_window.sh | ||
sim_vehicle.py | ||
swarminit.txt |
This is an automated test suite for APM