6797510236
gains 4500 4500 4500 500 and reverse rudder |
||
---|---|---|
.. | ||
APM_radio_test | ||
ArduPilotMega_demo | ||
ArdupilotMegaPlanner | ||
ArduPPM | ||
ArduTracker | ||
CPUInfo | ||
FlightGear | ||
PPM_decoding | ||
PPMEncoder | ||
scripts | ||
SerialProxy | ||
Xplane |
6797510236
gains 4500 4500 4500 500 and reverse rudder |
||
---|---|---|
.. | ||
APM_radio_test | ||
ArduPilotMega_demo | ||
ArdupilotMegaPlanner | ||
ArduPPM | ||
ArduTracker | ||
CPUInfo | ||
FlightGear | ||
PPM_decoding | ||
PPMEncoder | ||
scripts | ||
SerialProxy | ||
Xplane |