mirror of
https://github.com/ArduPilot/ardupilot
synced 2025-01-04 15:08:28 -04:00
8ce9aae2f7
Since motors with increasing speed due to yaw input seem to generate more thrust that motors that slow lose thrust, thus net thrust goes up, causing copter to climb. Values are a guesstimate, proven out by test flying. This could probably become a parameter. |
||
---|---|---|
.. | ||
examples/AP_Motors_test | ||
AP_Motors.cpp | ||
AP_Motors.h | ||
AP_MotorsHeli.cpp | ||
AP_MotorsHeli.h | ||
AP_MotorsHexa.cpp | ||
AP_MotorsHexa.h | ||
AP_MotorsMatrix.cpp | ||
AP_MotorsMatrix.h | ||
AP_MotorsOcta.cpp | ||
AP_MotorsOcta.h | ||
AP_MotorsOctaQuad.cpp | ||
AP_MotorsOctaQuad.h | ||
AP_MotorsQuad.cpp | ||
AP_MotorsQuad.h | ||
AP_MotorsTri.cpp | ||
AP_MotorsTri.h | ||
AP_MotorsY6.cpp | ||
AP_MotorsY6.h |