ardupilot/Tools/autotest/aircraft/Rascal/Models/Rascal110-000-013.ac

22018 lines
311 KiB
Plaintext

AC3Db
MATERIAL "ac3dmat0" rgb 0 0 0 amb 0 0 0 emis 0 0 0 spec 0.5 0.5 0.5 shi 10 trans 0
MATERIAL "ac3dmat1" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.502 0.502 0.502 shi 128 trans 0
MATERIAL "ac3dmat13" rgb 0.533 0.533 0.533 amb 0.533 0.533 0.533 emis 0 0 0 spec 0.502 0.502 0.502 shi 128 trans 0
MATERIAL "ac3dmat14" rgb 0.8 0.8 0.8 amb 0.8 0.8 0.8 emis 0 0 0 spec 0.502 0.502 0.502 shi 128 trans 0.937
MATERIAL "ac3dmat2" rgb 0.7 0.7 0.7 amb 0.7 0.7 0.7 emis 0 0 0 spec 0.502 0.502 0.502 shi 128 trans 0
OBJECT world
kids 1
OBJECT poly
name "wavefront obj"
kids 21
OBJECT poly
name "Fuselage"
texture "Rascal.rgb"
numvert 302
0.8382 -0.106221 -0.06985
0.8382 0.102273 -0.06985
1.7399 0.0371731 -0.00635
1.7526 -0.0467241 -0.00635
1.74643 -0.0493484 3.74373e-16
1.7399 0.0427099 -0.0040566
1.7399 0.0480533 3.70211e-16
1.7399 0.0427099 0.0040566
1.7399 0.0371731 0.00635
1.7526 -0.0467241 0.00635
0.8382 0.102273 0.06985
0.8382 -0.106221 0.06985
0.8382 -0.127 -0.0490712
0.8382 -0.127 0.0490712
0.8382 0.1143 -0.0578231
0.8382 0.1143 0.0578231
0.5334 0.102273 0.06985
0.5334 -0.118921 0.06985
0.5334 0.1143 -0.0578231
0.5334 0.1143 0.0578231
0.5334 -0.118921 -0.06985
0.5334 0.102273 -0.06985
0.5334 -0.1397 0.0490712
0.5334 -0.1397 -0.0490712
0.4318 0.121323 0.06985
0.4318 -9.60197e-18 0.06985
0.4318 -0.118921 0.06985
0.4318 0.13335 -0.0578231
0.4318 0.13335 -0.0385487
0.4318 0.13335 -0.0192744
0.4318 0.13335 1.57364e-16
0.4318 0.13335 0.0192744
0.4318 0.13335 0.0385487
0.4318 0.13335 0.0578231
0.4318 -0.118921 -0.06985
0.4318 2.66307e-18 -0.06985
0.4318 0.121323 -0.06985
0.4318 -0.1397 0.0490712
0.4318 -0.1397 -0.0490712
0.3302 -9.60197e-18 0.06985
0.3302 -0.118921 0.06985
0.3302 -0.1397 0.0490712
0.3302 -0.1397 -0.0490712
0.230215 -0.13012 0.0490712
0.1905 -0.122237 0.0458962
0.1905 -0.122237 -0.0458962
0.230215 -0.13012 -0.0490712
0.3302 -0.118921 -0.06985
0.230215 -0.109341 -0.06985
0.2286 2.66307e-18 -0.06985
0.3302 2.66307e-18 -0.06985
0.2286 -9.60197e-18 0.06985
0.230215 -0.109341 0.06985
0.0844119 -1.03372e-17 0.0578343
0.0826471 -0.0478251 0.0576873
0.1143 -0.0728837 0.060325
0.1143 -1.01847e-17 0.060325
0.1143 0.0114591 0.0591659
0.0844127 0.0112162 0.0567231
0.084415 0.0220013 0.0534322
0.1143 0.0224779 0.055733
0.1143 0.0326328 0.0501584
0.0844184 0.0319411 0.0480879
0.2286 0.0123882 -0.0685079
0.1905 2.8562e-18 -0.066675
0.1905 0.0120785 -0.0653939
0.3302 0.0123882 -0.0685079
0.3302 0.0243004 0.064533
0.3302 0.0352787 0.0580782
0.2286 0.0352787 0.0580782
0.2286 0.0243004 0.064533
0.3302 0.0449013 0.0493914
0.2286 0.0449013 0.0493914
0.3302 0.0527983 0.0388066
0.2286 0.0527983 0.0388066
0.3302 0.0123882 0.0685079
0.2286 0.0123882 0.0685079
0.3302 0.0586664 0.0267304
0.2286 0.0586664 0.0267304
0.3302 0.0622799 0.0136271
0.2286 0.0622799 0.0136271
0.3302 0.0635 8.60572e-17
0.2286 0.0635 5.90995e-17
0.3302 0.0622799 -0.0136271
0.2286 0.0622799 -0.0136271
0.3302 0.0586664 -0.0267304
0.2286 0.0586664 -0.0267304
0.3302 0.0527983 -0.0388066
0.2286 0.0527983 -0.0388066
0.3302 0.0449013 -0.0493914
0.2286 0.0449013 -0.0493914
0.3302 0.0352787 -0.0580782
0.2286 0.0352787 -0.0580782
0.3302 0.0243004 -0.064533
0.2286 0.0243004 -0.064533
0.1905 0.0236929 -0.0615997
0.1905 0.0343967 -0.0554382
0.1905 0.0437787 -0.0471463
0.1905 0.0514784 -0.0370426
0.1905 0.0571997 -0.0255154
0.1905 0.0607229 -0.0130076
0.1905 0.0619125 4.89904e-17
0.1905 0.0607229 0.0130076
0.1905 0.0571997 0.0255154
0.1905 0.0514784 0.0370426
0.1905 0.0437787 0.0471463
0.1905 0.0343967 0.0554382
0.411979 0.0123882 0.0685079
0.392919 0.0243004 0.064533
0.375354 0.0352787 0.0580782
0.359958 0.0449013 0.0493914
0.347323 0.0527983 0.0388066
0.337934 0.0586664 0.0267304
0.332152 0.0622799 0.0136271
0.332152 0.0622799 -0.0136271
0.337934 0.0586664 -0.0267304
0.347323 0.0527983 -0.0388066
0.359958 0.0449013 -0.0493914
0.375354 0.0352787 -0.0580782
0.392919 0.0243004 -0.064533
0.411979 0.0123882 -0.0685079
0.1905 -0.101459 -0.066675
0.8382 0.10781 -0.0675566
0.8382 0.112007 -0.0633599
0.8382 0.112007 0.0633599
0.8382 0.10781 0.0675566
0.5334 0.112007 0.0633599
0.5334 0.10781 0.0675566
0.5334 0.10781 -0.0675566
0.5334 0.112007 -0.0633599
0.4318 0.131057 0.0633599
0.4318 0.12686 0.0675566
0.4318 0.12686 -0.0675566
0.4318 0.131057 -0.0633599
0.8382 -0.123016 -0.0586902
0.8382 -0.11584 -0.0658657
0.8382 -0.11584 0.0658657
0.8382 -0.123016 0.0586902
0.5334 -0.12854 0.0658657
0.5334 -0.135716 0.0586902
0.5334 -0.135716 -0.0586902
0.5334 -0.12854 -0.0658657
0.4318 -0.12854 0.0658657
0.4318 -0.135716 0.0586902
0.4318 -0.135716 -0.0586902
0.4318 -0.12854 -0.0658657
0.3302 -0.12854 0.0658657
0.3302 -0.135716 0.0586902
0.3302 -0.135716 -0.0586902
0.3302 -0.12854 -0.0658657
0.230215 -0.126135 0.0586902
0.230215 -0.11896 0.0658657
0.1905 -0.111078 0.0626907
0.1905 -0.118253 0.0555152
0.0826471 -0.0646196 -0.0465274
0.0826471 -0.0574441 -0.053703
0.1143 -0.0825027 -0.0563407
0.1143 -0.0896782 -0.0491652
0.230215 -0.126135 -0.0586902
0.230215 -0.11896 -0.0658657
0.0826471 -0.0686039 -0.0369085
0.1143 -0.0936625 -0.0395462
0.0826471 -0.0574441 0.053703
0.1143 -0.0825027 0.0563407
0.1905 -0.111078 -0.0626907
0.1524 -0.111125 0.0427212
0.1143 -0.0936625 0.0395462
0.1524 -0.111125 -0.0427212
0.1524 -0.0903462 0.0635
0.1905 -0.101459 0.066675
0.1905 -9.79509e-18 0.066675
0.1524 -9.98821e-18 0.0635
0.1905 0.0120785 0.0653939
0.1524 0.0117688 0.0622799
0.1524 0.0230854 0.0586664
0.1905 0.0236929 0.0615997
0.1524 0.0335148 0.0527983
0.1524 3.04932e-18 -0.0635
0.1143 3.24583e-18 -0.060325
0.1143 0.0114591 -0.0591659
0.1524 0.0117688 -0.0622799
0.1143 0.0224779 -0.055733
0.1524 0.0230854 -0.0586664
0.1143 0.0326328 -0.0501584
0.1524 0.0335148 -0.0527983
0.1143 0.0415337 -0.0426562
0.1524 0.0426562 -0.0449013
0.1143 0.0488384 -0.0335148
0.1524 0.0501584 -0.0352787
0.1143 0.0542664 -0.0230854
0.1524 0.055733 -0.0243004
0.1143 0.0576089 -0.0117688
0.1524 0.0591659 -0.0123882
0.1143 0.0587375 2.87721e-17
0.1524 0.060325 3.88813e-17
0.1143 0.0576089 0.0117688
0.1524 0.0591659 0.0123882
0.1143 0.0542664 0.0230854
0.1524 0.055733 0.0243004
0.1143 0.0488384 0.0335148
0.1524 0.0501584 0.0352787
0.1143 0.0415337 0.0426562
0.1524 0.0426562 0.0449013
0.1524 -0.0903462 -0.0635
0.1143 -0.0728837 -0.060325
0.1524 -0.0999652 0.0595157
0.1143 -0.0896782 0.0491652
0.1524 -0.107141 0.0523402
0.1524 -0.0999652 -0.0595157
0.1905 -0.118253 -0.0555152
0.1524 -0.107141 -0.0523402
0.0826471 -0.0686039 0.0369085
0.0844119 3.3983e-18 -0.0578343
0.0844127 0.0112162 -0.0567231
0.084415 0.0220013 -0.0534322
0.0844184 0.0319411 -0.0480879
0.0844225 0.0406534 -0.0408957
0.0844266 0.0478035 -0.0321317
0.0844301 0.0531165 -0.0221328
0.0844324 0.0563883 -0.0112832
0.0844332 0.057493 2.08475e-17
0.0844324 0.0563883 0.0112832
0.0844301 0.0531165 0.0221328
0.0844266 0.0478035 0.0321317
0.0844225 0.0406534 0.0408957
0.0826471 -0.0478251 -0.0576873
0.0826471 -0.0646196 0.0465274
0.0762 -0.0552597 0.0347321
0.0762 -0.0525299 0.0413224
0.0762 -0.0476724 0.0461799
0.0762 -0.0410821 0.0489097
0.0762 -0.000404822 0.0489097
0.0762 0.00953402 0.0479308
0.0762 0.0187017 0.0451498
0.0762 0.0271506 0.0406337
0.0762 0.0345562 0.0345562
0.0762 0.0406337 0.0271506
0.0762 0.0451498 0.0187017
0.0762 0.0479308 0.00953402
0.0762 0.0488698 1.39736e-17
0.0762 0.0479308 -0.00953402
0.0762 0.0451498 -0.0187017
0.0762 0.0406337 -0.0271506
0.0762 0.0345562 -0.0345562
0.0762 0.0271506 -0.0406337
0.0762 0.0187017 -0.0451498
0.0762 0.00953402 -0.0479308
0.0762 -0.000404822 -0.0489097
0.0762 -0.0410821 -0.0489097
0.0762 -0.0476724 -0.0461799
0.0762 -0.0525299 -0.0413224
0.0762 -0.0552597 -0.0347321
0.0806418 -7.51648e-05 0.0559901
0.0777247 -0.00021897 0.0528198
0.077334 -0.0427163 0.0527067
0.0797503 -0.0452436 0.0559964
0.080644 0.0108859 0.0549089
0.0777231 0.0102877 0.0517819
0.0806392 0.030996 0.0465426
0.0777322 0.0293015 0.0439059
0.0777267 0.0201813 0.0487807
0.0806421 0.0213523 0.05172
0.0798932 -0.0613656 -0.0455804
0.0771911 -0.0562984 -0.0433988
0.0772438 -0.0505308 -0.049308
0.0798405 -0.0544665 -0.052338
0.0799146 -0.0652012 -0.0364342
0.0771697 -0.0595199 -0.0355076
0.0772438 -0.0505308 0.049308
0.0798405 -0.0544665 0.052338
0.0799146 -0.0652012 0.0364342
0.0771697 -0.0595199 0.0355076
0.0806418 -7.51648e-05 -0.0559901
0.0777247 -0.00021897 -0.0528198
0.0777231 0.0102877 -0.0517819
0.080644 0.0108859 -0.0549089
0.0777267 0.0201813 -0.0487807
0.0806421 0.0213523 -0.05172
0.0777322 0.0293015 -0.0439059
0.0806392 0.030996 -0.0465426
0.0777386 0.037298 -0.0373433
0.0806357 0.0394462 -0.0395769
0.0777452 0.0438628 -0.029344
0.0806321 0.0463789 -0.031092
0.0777508 0.0487426 -0.0202146
0.080629 0.0515288 -0.0214145
0.0777545 0.0517483 -0.010306
0.0806269 0.0546993 -0.0109163
0.0777559 0.0527634 1.65548e-17
0.0806262 0.0557697 1.89512e-17
0.0777545 0.0517483 0.010306
0.0806269 0.0546993 0.0109163
0.0777508 0.0487426 0.0202146
0.080629 0.0515288 0.0214145
0.0777452 0.0438628 0.029344
0.0806321 0.0463789 0.031092
0.0777386 0.037298 0.0373433
0.0806357 0.0394462 0.0395769
0.0797503 -0.0452436 -0.0559964
0.077334 -0.0427163 -0.0527067
0.0771911 -0.0562984 0.0433988
0.0798932 -0.0613656 0.0455804
numsurf 291
SURF 0x10
mat 1
refs 4
0 0.462387 0.165574
1 0.462387 0.365802
2 0.897735 0.289211
3 0.903866 0.222712
SURF 0x10
mat 1
refs 8
4 0.900887 0.229292
3 0.903866 0.222712
2 0.897735 0.289211
5 0.897735 0.29428
6 0.897735 0.299173
7 0.897735 0.29428
8 0.897735 0.289211
9 0.903866 0.222712
SURF 0x10
mat 1
refs 4
9 0.903866 0.222712
8 0.897735 0.289211
10 0.462387 0.365802
11 0.462387 0.165574
SURF 0x10
mat 1
refs 3
12 0.461845 0.14959
4 0.900887 0.229292
13 0.461845 0.14959
SURF 0x10
mat 1
refs 3
14 0.462248 0.371534
15 0.462248 0.371534
6 0.897735 0.299173
SURF 0x10
mat 1
refs 4
11 0.462387 0.165574
10 0.462387 0.365802
16 0.315228 0.365802
17 0.315228 0.153932
SURF 0x10
mat 1
refs 4
15 0.462248 0.371534
14 0.462248 0.371534
18 0.315297 0.375551
19 0.315297 0.375551
SURF 0x10
mat 1
refs 4
1 0.462387 0.365802
0 0.462387 0.165574
20 0.315228 0.153932
21 0.315228 0.365802
SURF 0x10
mat 1
refs 4
12 0.461845 0.14959
13 0.461845 0.14959
22 0.315228 0.142799
23 0.315228 0.142799
SURF 0x10
mat 1
refs 5
17 0.315228 0.153932
16 0.315228 0.365802
24 0.266174 0.384097
25 0.266174 0.267584
26 0.266174 0.153932
SURF 0x10
mat 1
refs 9
19 0.315297 0.375551
18 0.315297 0.375551
27 0.266105 0.391907
28 0.266105 0.391907
29 0.266105 0.391907
30 0.266105 0.391907
31 0.266105 0.391907
32 0.266105 0.391907
33 0.266105 0.391907
SURF 0x10
mat 1
refs 5
21 0.315228 0.365802
20 0.315228 0.153932
34 0.266174 0.153932
35 0.266174 0.267584
36 0.266174 0.384097
SURF 0x10
mat 1
refs 4
23 0.315228 0.142799
22 0.315228 0.142799
37 0.266174 0.142799
38 0.266174 0.142799
SURF 0x10
mat 1
refs 4
26 0.266174 0.153932
25 0.266174 0.267584
39 0.217121 0.267584
40 0.217121 0.153932
SURF 0x10
mat 1
refs 4
38 0.266174 0.142799
37 0.266174 0.142799
41 0.217121 0.142799
42 0.217121 0.142799
SURF 0x10
mat 1
refs 4
43 0.168848 0.152081
44 0.149673 0.158354
45 0.149673 0.158354
46 0.168848 0.152081
SURF 0x10
mat 1
refs 4
47 0.217121 0.153932
48 0.168848 0.168617
49 0.168068 0.267584
50 0.217121 0.267584
SURF 0x10
mat 1
refs 4
41 0.217121 0.142799
43 0.168848 0.152081
46 0.168848 0.152081
42 0.217121 0.142799
SURF 0x10
mat 1
refs 4
35 0.266174 0.267584
34 0.266174 0.153932
47 0.217121 0.153932
50 0.217121 0.267584
SURF 0x10
mat 1
refs 4
51 0.168068 0.267584
52 0.168848 0.168617
40 0.217121 0.153932
39 0.217121 0.267584
SURF 0x10
mat 1
refs 4
53 0.0984157 0.266471
54 0.0980683 0.227431
55 0.112883 0.19763
56 0.112883 0.267584
SURF 0x10
mat 1
refs 4
53 0.0984157 0.266471
56 0.112883 0.267584
57 0.112883 0.278589
58 0.0984158 0.275626
SURF 0x10
mat 1
refs 4
59 0.0984163 0.28443
60 0.112883 0.28917
61 0.112883 0.298923
62 0.0984169 0.292544
SURF 0x10
mat 1
refs 4
63 0.168068 0.279481
49 0.168068 0.267584
64 0.149673 0.267584
65 0.149673 0.279183
SURF 0x10
mat 1
refs 4
66 0.217121 0.279481
50 0.217121 0.267584
49 0.168068 0.267584
63 0.168068 0.279481
SURF 0x10
mat 1
refs 4
67 0.217121 0.290921
68 0.217121 0.301464
69 0.168068 0.301464
70 0.168068 0.290921
SURF 0x10
mat 1
refs 4
68 0.217121 0.301464
71 0.217121 0.310705
72 0.168068 0.310705
69 0.168068 0.301464
SURF 0x10
mat 1
refs 4
71 0.217121 0.310705
73 0.217121 0.318289
74 0.168068 0.318289
72 0.168068 0.310705
SURF 0x10
mat 1
refs 4
75 0.217121 0.279481
67 0.217121 0.290921
70 0.168068 0.290921
76 0.168068 0.279481
SURF 0x10
mat 1
refs 4
51 0.168068 0.267584
39 0.217121 0.267584
75 0.217121 0.279481
76 0.168068 0.279481
SURF 0x10
mat 1
refs 4
73 0.217121 0.318289
77 0.217121 0.323924
78 0.168068 0.323924
74 0.168068 0.318289
SURF 0x10
mat 1
refs 4
77 0.217121 0.323924
79 0.217121 0.327394
80 0.168068 0.327394
78 0.168068 0.323924
SURF 0x10
mat 1
refs 4
79 0.217121 0.327394
81 0.217744 0.327458
82 0.168068 0.327181
80 0.168068 0.327394
SURF 0x10
mat 1
refs 4
81 0.217744 0.327458
83 0.217121 0.327394
84 0.168068 0.327394
82 0.168068 0.327181
SURF 0x10
mat 1
refs 4
83 0.217121 0.327394
85 0.217121 0.323924
86 0.168068 0.323924
84 0.168068 0.327394
SURF 0x10
mat 1
refs 4
85 0.217121 0.323924
87 0.217121 0.318289
88 0.168068 0.318289
86 0.168068 0.323924
SURF 0x10
mat 1
refs 4
87 0.217121 0.318289
89 0.217121 0.310705
90 0.168068 0.310705
88 0.168068 0.318289
SURF 0x10
mat 1
refs 4
89 0.217121 0.310705
91 0.217121 0.301464
92 0.168068 0.301464
90 0.168068 0.310705
SURF 0x10
mat 1
refs 4
91 0.217121 0.301464
93 0.217121 0.290921
94 0.168068 0.290921
92 0.168068 0.301464
SURF 0x10
mat 1
refs 4
93 0.217121 0.290921
66 0.217121 0.279481
63 0.168068 0.279481
94 0.168068 0.290921
SURF 0x10
mat 1
refs 4
94 0.168068 0.290921
63 0.168068 0.279481
65 0.149673 0.279183
95 0.149673 0.290337
SURF 0x10
mat 1
refs 4
92 0.168068 0.301464
94 0.168068 0.290921
95 0.149673 0.290337
96 0.149673 0.300617
SURF 0x10
mat 1
refs 4
90 0.168068 0.310705
92 0.168068 0.301464
96 0.149673 0.300617
97 0.149673 0.309627
SURF 0x10
mat 1
refs 4
88 0.168068 0.318289
90 0.168068 0.310705
97 0.149673 0.309627
98 0.149673 0.317021
SURF 0x10
mat 1
refs 4
86 0.168068 0.323924
88 0.168068 0.318289
98 0.149673 0.317021
99 0.149673 0.322516
SURF 0x10
mat 1
refs 4
84 0.168068 0.327394
86 0.168068 0.323924
99 0.149673 0.322516
100 0.149673 0.324171
SURF 0x10
mat 1
refs 4
82 0.168068 0.327181
84 0.168068 0.327394
100 0.149673 0.324171
101 0.149673 0.325037
SURF 0x10
mat 1
refs 4
80 0.168068 0.327394
82 0.168068 0.327181
101 0.149673 0.325037
102 0.149673 0.324171
SURF 0x10
mat 1
refs 4
78 0.168068 0.323924
80 0.168068 0.327394
102 0.149673 0.324171
103 0.149673 0.322516
SURF 0x10
mat 1
refs 4
74 0.168068 0.318289
78 0.168068 0.323924
103 0.149673 0.322516
104 0.149673 0.317021
SURF 0x10
mat 1
refs 4
72 0.168068 0.310705
74 0.168068 0.318289
104 0.149673 0.317021
105 0.149673 0.309627
SURF 0x10
mat 1
refs 4
69 0.168068 0.301464
72 0.168068 0.310705
105 0.149673 0.309627
106 0.149673 0.300617
SURF 0x10
mat 1
refs 4
59 0.0984163 0.28443
58 0.0984158 0.275626
57 0.112883 0.278589
60 0.112883 0.28917
SURF 0x10
mat 1
refs 4
39 0.217121 0.267584
25 0.266174 0.267584
107 0.256605 0.279481
75 0.217121 0.279481
SURF 0x10
mat 1
refs 4
107 0.256605 0.279481
108 0.247402 0.290921
67 0.217121 0.290921
75 0.217121 0.279481
SURF 0x10
mat 1
refs 4
108 0.247402 0.290921
109 0.238922 0.301464
68 0.217121 0.301464
67 0.217121 0.290921
SURF 0x10
mat 1
refs 4
109 0.238922 0.301464
110 0.231488 0.310705
71 0.217121 0.310705
68 0.217121 0.301464
SURF 0x10
mat 1
refs 4
110 0.231488 0.310705
111 0.225388 0.318289
73 0.217121 0.318289
71 0.217121 0.310705
SURF 0x10
mat 1
refs 4
111 0.225388 0.318289
112 0.220855 0.323924
77 0.217121 0.323924
73 0.217121 0.318289
SURF 0x10
mat 1
refs 4
112 0.220855 0.323924
113 0.218063 0.327394
79 0.217121 0.327394
77 0.217121 0.323924
SURF 0x10
mat 1
refs 3
113 0.218063 0.327394
81 0.217744 0.327458
79 0.217121 0.327394
SURF 0x10
mat 1
refs 3
81 0.217744 0.327458
114 0.218063 0.327394
83 0.217121 0.327394
SURF 0x10
mat 1
refs 4
114 0.218063 0.327394
115 0.220855 0.323924
85 0.217121 0.323924
83 0.217121 0.327394
SURF 0x10
mat 1
refs 4
115 0.220855 0.323924
116 0.225388 0.318289
87 0.217121 0.318289
85 0.217121 0.323924
SURF 0x10
mat 1
refs 4
116 0.225388 0.318289
117 0.231488 0.310705
89 0.217121 0.310705
87 0.217121 0.318289
SURF 0x10
mat 1
refs 4
117 0.231488 0.310705
118 0.238922 0.301464
91 0.217121 0.301464
89 0.217121 0.310705
SURF 0x10
mat 1
refs 4
118 0.238922 0.301464
119 0.247402 0.290921
93 0.217121 0.290921
91 0.217121 0.301464
SURF 0x10
mat 1
refs 4
119 0.247402 0.290921
120 0.256605 0.279481
66 0.217121 0.279481
93 0.217121 0.290921
SURF 0x10
mat 1
refs 4
120 0.256605 0.279481
35 0.266174 0.267584
50 0.217121 0.267584
66 0.217121 0.279481
SURF 0x10
mat 1
refs 4
48 0.168848 0.168617
121 0.149673 0.174889
64 0.149673 0.267584
49 0.168068 0.267584
SURF 0x10
mat 1
refs 4
30 0.266105 0.391907
29 0.266105 0.391907
114 0.218063 0.327394
81 0.217744 0.327458
SURF 0x10
mat 1
refs 4
122 0.462248 0.365301
123 0.462248 0.369332
6 0.897735 0.299173
5 0.897735 0.29428
SURF 0x10
mat 1
refs 4
7 0.897735 0.29428
6 0.897735 0.299173
124 0.462248 0.369332
125 0.462248 0.365301
SURF 0x10
mat 1
refs 4
125 0.462248 0.365301
124 0.462248 0.369332
126 0.315297 0.373349
127 0.315228 0.371119
SURF 0x10
mat 1
refs 4
123 0.462248 0.369332
122 0.462248 0.365301
128 0.315228 0.371119
129 0.315297 0.373349
SURF 0x10
mat 1
refs 4
127 0.315228 0.371119
126 0.315297 0.373349
130 0.266105 0.389705
131 0.266174 0.389414
SURF 0x10
mat 1
refs 4
129 0.315297 0.373349
128 0.315228 0.371119
132 0.266174 0.389414
133 0.266105 0.389705
SURF 0x10
mat 1
refs 4
1 0.462387 0.365802
122 0.462248 0.365301
5 0.897735 0.29428
2 0.897735 0.289211
SURF 0x10
mat 1
refs 4
8 0.897735 0.289211
7 0.897735 0.29428
125 0.462248 0.365301
10 0.462387 0.365802
SURF 0x10
mat 1
refs 3
15 0.462248 0.371534
124 0.462248 0.369332
6 0.897735 0.299173
SURF 0x10
mat 1
refs 3
6 0.897735 0.299173
123 0.462248 0.369332
14 0.462248 0.371534
SURF 0x10
mat 1
refs 4
10 0.462387 0.365802
125 0.462248 0.365301
127 0.315228 0.371119
16 0.315228 0.365802
SURF 0x10
mat 1
refs 4
14 0.462248 0.371534
123 0.462248 0.369332
129 0.315297 0.373349
18 0.315297 0.375551
SURF 0x10
mat 1
refs 4
19 0.315297 0.375551
126 0.315297 0.373349
124 0.462248 0.369332
15 0.462248 0.371534
SURF 0x10
mat 1
refs 4
21 0.315228 0.365802
128 0.315228 0.371119
122 0.462248 0.365301
1 0.462387 0.365802
SURF 0x10
mat 1
refs 4
16 0.315228 0.365802
127 0.315228 0.371119
131 0.266174 0.389414
24 0.266174 0.384097
SURF 0x10
mat 1
refs 4
18 0.315297 0.375551
129 0.315297 0.373349
133 0.266105 0.389705
27 0.266105 0.391907
SURF 0x10
mat 1
refs 4
33 0.266105 0.391907
130 0.266105 0.389705
126 0.315297 0.373349
19 0.315297 0.375551
SURF 0x10
mat 1
refs 4
36 0.266174 0.384097
132 0.266174 0.389414
128 0.315228 0.371119
21 0.315228 0.365802
SURF 0x10
mat 1
refs 3
4 0.900887 0.229292
134 0.461845 0.154139
135 0.462387 0.156337
SURF 0x10
mat 1
refs 3
136 0.462387 0.156337
137 0.461845 0.154139
4 0.900887 0.229292
SURF 0x10
mat 1
refs 4
138 0.315228 0.148778
139 0.315228 0.144934
137 0.461845 0.154139
136 0.462387 0.156337
SURF 0x10
mat 1
refs 4
135 0.462387 0.156337
134 0.461845 0.154139
140 0.315228 0.144934
141 0.315228 0.148778
SURF 0x10
mat 1
refs 4
142 0.266174 0.148778
143 0.266174 0.144934
139 0.315228 0.144934
138 0.315228 0.148778
SURF 0x10
mat 1
refs 4
141 0.315228 0.148778
140 0.315228 0.144934
144 0.266174 0.144934
145 0.266174 0.148778
SURF 0x10
mat 1
refs 4
146 0.217121 0.148778
147 0.217121 0.144934
143 0.266174 0.144934
142 0.266174 0.148778
SURF 0x10
mat 1
refs 4
148 0.217121 0.144934
149 0.217121 0.148778
145 0.266174 0.148778
144 0.266174 0.144934
SURF 0x10
mat 1
refs 4
150 0.168848 0.155252
151 0.168848 0.160962
152 0.149673 0.167235
153 0.149673 0.161525
SURF 0x10
mat 1
refs 4
154 0.0980683 0.213721
155 0.0980683 0.219579
156 0.112883 0.189975
157 0.112883 0.184264
SURF 0x10
mat 1
refs 4
149 0.217121 0.148778
148 0.217121 0.144934
158 0.168848 0.155252
159 0.168848 0.160962
SURF 0x10
mat 1
refs 4
147 0.217121 0.144934
146 0.217121 0.148778
151 0.168848 0.160962
150 0.168848 0.155252
SURF 0x10
mat 1
refs 4
3 0.903866 0.222712
4 0.900887 0.229292
135 0.462387 0.156337
0 0.462387 0.165574
SURF 0x10
mat 1
refs 4
11 0.462387 0.165574
136 0.462387 0.156337
4 0.900887 0.229292
9 0.903866 0.222712
SURF 0x10
mat 1
refs 3
12 0.461845 0.14959
134 0.461845 0.154139
4 0.900887 0.229292
SURF 0x10
mat 1
refs 3
4 0.900887 0.229292
137 0.461845 0.154139
13 0.461845 0.14959
SURF 0x10
mat 1
refs 4
17 0.315228 0.153932
138 0.315228 0.148778
136 0.462387 0.156337
11 0.462387 0.165574
SURF 0x10
mat 1
refs 4
0 0.462387 0.165574
135 0.462387 0.156337
141 0.315228 0.148778
20 0.315228 0.153932
SURF 0x10
mat 1
refs 4
13 0.461845 0.14959
137 0.461845 0.154139
139 0.315228 0.144934
22 0.315228 0.142799
SURF 0x10
mat 1
refs 4
23 0.315228 0.142799
140 0.315228 0.144934
134 0.461845 0.154139
12 0.461845 0.14959
SURF 0x10
mat 1
refs 4
26 0.266174 0.153932
142 0.266174 0.148778
138 0.315228 0.148778
17 0.315228 0.153932
SURF 0x10
mat 1
refs 4
20 0.315228 0.153932
141 0.315228 0.148778
145 0.266174 0.148778
34 0.266174 0.153932
SURF 0x10
mat 1
refs 4
22 0.315228 0.142799
139 0.315228 0.144934
143 0.266174 0.144934
37 0.266174 0.142799
SURF 0x10
mat 1
refs 4
38 0.266174 0.142799
144 0.266174 0.144934
140 0.315228 0.144934
23 0.315228 0.142799
SURF 0x10
mat 1
refs 4
40 0.217121 0.153932
146 0.217121 0.148778
142 0.266174 0.148778
26 0.266174 0.153932
SURF 0x10
mat 1
refs 4
37 0.266174 0.142799
143 0.266174 0.144934
147 0.217121 0.144934
41 0.217121 0.142799
SURF 0x10
mat 1
refs 4
42 0.217121 0.142799
148 0.217121 0.144934
144 0.266174 0.144934
38 0.266174 0.142799
SURF 0x10
mat 1
refs 4
43 0.168848 0.152081
150 0.168848 0.155252
153 0.149673 0.161525
44 0.149673 0.158354
SURF 0x10
mat 1
refs 4
160 0.0980683 0.210469
154 0.0980683 0.213721
157 0.112883 0.184264
161 0.112883 0.181094
SURF 0x10
mat 1
refs 4
47 0.217121 0.153932
149 0.217121 0.148778
159 0.168848 0.160962
48 0.168848 0.168617
SURF 0x10
mat 1
refs 4
41 0.217121 0.142799
147 0.217121 0.144934
150 0.168848 0.155252
